Request number | Summary |
---|---|
FOI.23.SWL392 | Request relating to community commissioning leads |
FOI.23.SWL410 | Request relating to adult prescribed medicines |
FOI.23.SWL414 | Request relating to targeted programmes |
FOI.23.SWL416 | Request relating to palliative and end of life care |
FOI.23.SWL420 | Request relating to locally enhanced services |
FOI.23.SWL421 | Request relating to contracts commissioned |
FOI.23.SWL422 | Request for info relating to primary care networks |
FOI.23.SWL423 | Request relating to funding and models of care for severe mental illnesses |
FOI.23.SWL424 | Request relating to surgical hubs |
FOI.23.SWL425 | Request relating to children’s palliative care |
FOI.23.SWL426 | Request relating to specialist menopause services |
FOI.23.SWL427 | Request relating to ICB spend data |
FOI.23.SWL429 | Request relating to trust contact information |
FOI.23.SWL430 | Request relating to non-emergency patient transport contracts |
FOI.23.SWL432 | Request relating to insourcing implementation |
FOI.23.SWL433 | Request relating to menopause services |
FOI.23.SWL434 | Request for information regarding GP practice |
FOI.23.SWL435 | Request for organisational charts |
FOI.23.SWL438 | Request relating to improving access to psychological therapies services |
FOI.23.SWL439 | Request for information on menopause guidelines |
FOI.23.SWL441 | Request for volumes and spending on outsourced/Insourced procedures |
FOI.23.SWL443 | Request relating to volumes and spending on outsourced/insourced procedures |
FOI.23.SWL444 | Request relating to individual funding requests relating to body contouring surgery |
FOI.23.SWL445 | Request relating to Trinity Medical Centre |
FOI.23.SWL446 | Request relating to the number of GP surgeries that have opened |
FOI.23.SWL448 | Request relating to supported living commissioner contacts |
FOI.23.SWL449 | Request relating to clarification of published information |
FOI.23.SWL450 | Request relating to ICB spending on learning disabilities and autism |
FOI.23.SWL451 | Request relating to names and email address of individuals within the ICB |
FOI.23.SWL452 | Request relating to research into mental health services |
FOI.23.SWL453 | Request relating to patient treatment options for inherited cardiac conditions |
FOI.23.SWL455 | Request relating to antidepressants |
FOI.23.SWL456 | Request relating to A&E departments which have been downgraded or shut down since 2010 |
FOI.23.SWL457 | Request relating to hospital discharge transportation |
FOI.23.SWL458 | Request relating to diagnosis and treatment of neurodevelopmental conditions |
FOI.23.SWL459 | Request relating to pregnancy and miscarriage |
FOI.23.SWL460 | Request relating to menopause guidelines |
FOI.23.SWL461 | Request relating to communications & enquiries |
FOI.23.SWL468 | Request relating to neurology workforce |
FOI.23.SWL470 | Request relating to GP Practice closures |
FOI.23.SWL472 | Request relating to confidential waste destruction contract |
FOI.23.SWL479 | Request relating to provider collaboratives |
FOI.23.SWL482 | Request relating to tattoo removal procedures commissioned since 2018 |
July 2023
A list of responses issued under the Freedom of Information Act in July 2023.