Request number | Summary |
---|---|
FOI.24.SWL823 | Request relating to physical rehab |
FOI.24.SWL824 | Request relating to ICB staff |
FOI.24.SWL825 | Request relating to summary care record (SCR) IT system |
FOI.24.SWL826 | Request relating to weight loss surgery |
FOI.24.SWL827 | Request relating to cancer funding schemes |
FOI.24.SWL828 | Request relating to virtual wards |
FOI.24.SWL829 | Request relating to ICB staff |
FOI.24.SWL830 | Request relating to NHS continuing care (CHC) |
FOI.24.SWL831 | Request relating to continence care |
FOI.24.SWL832 | Request relating to ICB workforce |
FOI.24.SWL833 | Request relating to dentist waiting times |
FOI.24.SWL834 | Request relating to ophthalmology |
FOI.24.SWL835 | Request relating to GP practice contracts |
FOI.24.SWL836 | Request relating to new NHS dental patients |
FOI.24.SWL837 | Request relating to ICB staff |
FOI.24.SWL838 | Request relating to weight management |
FOI.24.SWL839 | Request relating to children and young people’s mental health services |
FOI.24.SWL840 | Request relating to community pain |
FOI.24.SWL841 | Request relating to NHS continuing care (CHC) and personal health budget (PHB) |
FOI.24.SWL842 | Request relating to chronic obstructive pulmonary disease (COPD) |
FOI.24.SWL843 | Request relating to women’s health |
FOI.24.SWL844 | Request relating to wheelchair services |
FOI.24.SWL845 | Request relating to contractual agreements |
FOI.24.SWL846 | Request relating to weight management |
FOI.24.SWL847 | Request relating to children’s wait times |
FOI.24.SWL848 | Request relating to maternity unit closures |
FOI.24.SWL849 | Request related to specialist nursing homes |
FOI.24.SWL850 | Request relating to drug patient level contract monitoring (DrPLCM) and systemic anti-cancer therapy (SACT) cancer reports |
May 2024
A list of responses issued under the Freedom of Information Act in May 2024.