| Request number | Summary |
|---|---|
| FOI.23.SWL655 | Request relating to GP practices |
| FOI.24.SWL672 | Request relating to primary care networks |
| FOI.24.SWL673 | Request relating to community dermatology services |
| FOI.24.SWL674 | Request relating to autism ADHD |
| FOI.24.SWL675 | Request relating to Children and young people’s autism spectrum disorder service |
| FOI.24.SWL676 | Request relating to children on your dynamic support register living in hospital |
| FOI.24.SWL677 | Request relating to translation and interpretation costs |
| FOI.24.SWL678 | Request relating to data, neuro and dementia services |
| FOI.24.SWL679 | Request relating to mental health |
| FOI.24.SWL680 | Request relating to continuing healthcare applications in 2022/23 financial year |
| FOI.24.SWL681 | Request relating to ou policy on annual leave, compassionate leave and any other form of special leave |
| FOI.24.SWL682 | Request relating to core and supplementary hours |
| FOI.24.SWL683 | Request relating to ophthalmology |
| FOI.24.SWL685 | Request relating to GP practices |
| FOI.24.SWL686 | Request relating to optic service providers |
| FOI.24.SWL687 | Request relating to prescribing spend |
| FOI.24.SWL688 | Request relating to EPR providers |
| FOI.24.SWL689 | Request relating to NHS appliance use review form |
| FOI.24.SWL690 | Request relating to mental health assessments |
| FOI.24.SWL691 | Request relating to eyecare procedure |
| FOI.24.SWL693 | Request relating to data on GP practices |
| FOI.24.SWL695 | Request relating to fast track NHS continuing healthcare funding |
| FOI.24.SWL696 | Request relating to number of births, infant population and start for life programme in South West London |
| FOI.24.SWL697 | Request relating to community dermatology in South West london |
| FOI.24.SWL698 | Request relating to comms and public relations spend |
| FOI.24.SWL699 | Request relating to NICE quality standard 204 on fetal alcohol spectrum disorder |
| FOI.24.SWL700 | Request relating to adult diabetes, gonadal and thyroid clinic services |
| FOI.24.SWL701 | Request relating to fertility units and referrals. |
| FOI.24.SWL702 | Request relating to bulimia, binge eating and post traumatic stress services |
| FOI.24.SWL703 | Request relating to late effects of cancer data |
| FOI.24.SWL704 | Request relating to pain management services |
| FOI.24.SWL705 | Request relating to support service provision for multiple myeloma patients |
| FOI.24.SWL706 | Request relating to money spent on employee training |
| FOI.24.SWL707 | Request relating to primary care networks and digital products |
| FOI.24.SWL709 | Request relating to neurological services |
| FOI.24.SWL710 | Request relating to keloid scar services |
| FOI.24.SWL711 | Request relating to security software |
| FOI.24.SWL716 | Request relating to Wegovy provision |
February 2024
A list of responses issued under the Freedom of Information Act in February 2024.