Request number | Summary |
---|---|
FOI.23.SWL428 | Request relating to spring boosters |
FOI.23.SWL447 | Request relating to learning and physical disability placements |
FOI.23.SWL454 | Request relating to funding for tobacco dependence treatment |
FOI.23.SWL462 | Request relating to healthcare nursing agencies |
FOI.23.SWL463 | Request relating to care hotels |
FOI.23.SWL464 | Request relating to Circle Health Group contracts |
FOI.23.SWL465 | Request relating to wheelchair services |
FOI.23.SWL467 | Request relating to seeking documents regarding attention deficit hyperactivity disorder (ADHD) |
FOI.23.SWL468 | Request relating to neurology workforce |
FOI.23.SWL470 | Request relating to GP practice closures |
FOI.23.SWL471 | Request relating to electronic patient record (EPR) system used in secondary/community care |
FOI.23.SWL472 | Request relating to confidential waste destruction contract |
FOI.23.SWL473 | Request relating to commissioning policies |
FOI.23.SWL475 | Request relating to NHS England operating plan feedback |
FOI.23.SWL476 | Request relating to alternative provider medical services (APMS) contracts to GP |
FOI.23.SWL478 | Request relating to data infrastructure and business intelligence tool |
FOI.23.SWL479 | Request relating to provider collaboratives |
FOI.23.SWL480 | Request relating to homeless services |
FOI.23.SWL481 | Request relating to budgets |
FOI.23.SWL482 | Request relating to tattoo removal procedures commissioned since 2018 |
FOI.23.SWL483 | Request relating to patient treatment options for inherited cardiac conditions |
FOI.23.SWL484 | Request relating to non NHS trade invoices |
FOI.23.SWL485 | Request relating to nursing home visits |
FOI.23.SWL486 | Request relating to bariatric surgery |
FOI.23.SWL488 | Request relating to procurement, patient choice and competition regulations (PPCCR) regime |
FOI.23.SWL489 | Request relating to cardiology workforce |
FOI.23.SWL490 | Request relating to overarching information sharing agreement |
FOI.23.SWL491 | Request relating to memory and brain health clinics and services |
FOI.23.SWL492 | Request relating to GP practices within your region still using analogue telephony systems |
FOI.23.SWL493 | Request relating to tics and tourette services |
FOI.23.SWL494 | Request relating to ear wax removal services |
FOI.23.SWL495 | Request relating to primary care rebates |
FOI.23.SWL497 | Request relating to percentage of referrals made by the ICB to private hospitals and clinics versus NHS hospitals and clinics |
FOI.23.SWL498 | Request relating to GP practices and their email addresses for all the GP practices in the South West London area |
FOI.23.SWL500 | Request relating to Tier 3 weight management service |
FOI.23.SWL501 | Request relating to job titles for various services |
FOI.23.SWL502 | Request relating to A&E dental services |
FOI.23.SWL503 | Request relating to prosthetic and orthotic services |
FOI.23.SWL506 | Request relating to Freestyle Libre 3 |
FOI.23.SWL507 | Request relating to ICB contracts for ADHD activity |
FOI.23.SWL510 | Request relating to obsessive compulsive disorder |
FOI.23.SWL515 | Request relating to primary care centers |
August 2023
A list of responses issued under the Freedom of Information Act in August 2023.