Request number | Summary |
---|---|
FOI.24.SWL858 | Request relating to palliative care |
FOI.24.SWL888 | Request relating to NHS continuing healthcare (CHC) data |
FOI.24.SWL889 | |
FOI.24.SWL890 | Request relating to AI technologies |
FOI.24.SWL891 | Request relating to NHS continuing healthcare (CHC) services |
FOI.24.SWL892 | Request relating to additional roles reimbursement scheme (ARRS) funding |
FOI.24.SWL893 | Request relating to local enhanced services |
FOI.24.SWL894 | Request relating to Docman contract |
FOI.24.SWL895 | Request relating to cyber security |
FOI.24.SWL896 | Request relating to adult type 2 diabetes |
FOI.24.SWL897 | Request relating to management consultants |
FOI.24.SWL898 | Cloud-based systems |
FOI.24.SWL899 | Primary Care data from SHAPE |
FOI.24.SWL900 | Request relating to Smart System digital |
FOI.24.SWL901 | Request relating to urinary tract infections (UTI) tests |
FOI.24.SWL902 | |
FOI.24.SWL903 | Children and young people’s NHS continuing healthcare (CHC) framework |
FOI.24.SWL904 | Request relating to additional roles reimbursement scheme (ARRS) spend on primary care networks (PCNs) |
FOI.24.SWL905 | Request relating to dynamic support registers |
FOI.24.SWL906 | Request related to sterile services |
FOI.24.SWL907 | Request relating to virtual wards |
FOI.24.SWL908 | Request relating to online triage solutions |
FOI.24.SWL909 | Request relating to virtual wards |
FOI.24.SWL910 | Request relating to subject access requests (SARs) |
FOI.24.SWL911 | Request relating to NHS continuing healthcare (CHCH) finances and service provision |
FOI.24.SWL912 | Request relating to continuous glucose monitoring |
FOI.24.SWL913 | Request relating to emergency preparedness, resilience and response (EPRR) incidents |
FOI.24.SWL914 | Request relating to sleep and/or insomnia |
FOI.24.SWL915 | Request relating to GP disciplinaries |
FOI.24.SWL916 | Request relating to dental services |
FOI.24.SWL917 | Request relating to temporary clinical staff |
FOI.24.SWL918 | Request relating to staff contact details |
FOI.24.SWL919 | Request relating to finance software system |
FOI.24.SWL920 | Request relating to provider contact details |
FOI.24.SWL921 | Request relating to Women’s Health hubs |
FOI.24.SWL922 | Request relating to children and adolescent mental health services (CAMHS) |
FOI.24.SWL923 | Request relating to overseas visitors |
FOI.24.SWL924 | Request relating to community diagnostics |
FOI.24.SWL925 | Request relating to urgent mental health diagnoses |
FOI.24.SWL926 | Request relating to Wegovy |
FOI.24.SWL927 | |
FOI.24.SWL928 | |
FOI.24.SWL929 | Request relating to survey tools |
FOI.24.SWL930 | Request relating to decision support tool (DST) assessments and NHS continuing healthcare (CHC) funding |
FOI.24.SWL931 | Request relating to Tier 3 services |
FOI.24.SWL932 | Request relating to digital infrastructure |
FOI.24.SWL933 | Request relating to long Covid services |
FOI.24.SWL934 | Request relating to acute spend |
FOI.24.SWL935 | Request relating to meds optimisation team structure |
FOI.24.SWL936 | Request relating to estate and survey audits |
FOI.24.SWL937 | Request regarding electronic record software |
FOI.24.SWL938 | Request relating to GP software |
FOI.24.SWL939 | Request relating to fertility clinics |
FOI.24.SWL940 | Request relating to cyber incidents |
July 2024
A list of responses issued under the Freedom of Information Act in July 2024.