Request number | Summary |
---|---|
FOI.24.SWL851 | Request relating to fetal cardiac images |
FOI.24.SWL852 | Request relating to care homes |
FOI.24.SWL853 | Request relating to ophthalmology |
FOI.24.SWL854 | Request relating to children and young people’s mental health |
FOI.24.SWL855 | Request relating to teledermatology |
FOI.24.SWL856 | Request relating to adult complex care at home |
FOI.24.SWL857 | Request relating to NHS continuing hare (CHC) |
FOI.24.SWL858 | Request relating to palliative care |
FOI.24.SWL859 | Request relating to weight loss drugs |
FOI.24.SWL860 | Request relating to GP contact lists |
FOI.24.SWL861 | Request relating to NHS continuing care (CHC) |
FOI.24.SWL862 | Request relating to women’s health |
FOI.24.SWL863 | Request relating to wound care |
FOI.24.SWL864 | Request relating to insourcing services |
FOI.24.SWL865 | Request relating to insourcing services |
FOI.24.SWL866 | Request relating to pain clinics |
FOI.24.SWL867 | Request relating to ICS referral management |
FOI.24.SWL868 | Request relating to hypertension |
FOI.24.SWL869 | Request relating to local enhanced services |
FOI.24.SWL870 | Request relating to virtual wards |
FOI.24.SWL871 | Request relating to NHS continuing care (CHC) |
FOI.24.SWL872 | Request relating to obesity |
FOI.24.SWL873 | Request relating to ICB digital team |
FOI.24.SWL874 | Request relating to Docman contract |
FOI.24.SWL875 | Request relating to community services |
FOI.24.SWL876 | Request relating to ophthalmology |
FOI.24.SWL877 | Request relating to off label prescribing |
FOI.24.SWL878 | |
FOI.24.SWL879 | Request relating to primary care network premises |
FOI.24.SWL880 | Request relating to prison healthcare contract |
FOI.24.SWL881 | Request relating to mental health services |
FOI.24.SWL882 | Request relating to IT devices and software |
FOI.24.SWL883 | |
FOI.24.SWL884 | Request relating to patient safety incidents |
FOI.24.SWL885 |
June 2024
A list of responses issued under the Freedom of Information Act in June 2024.