Request number | Summary |
---|---|
FOI.23.SWL499 | Request relating to Trinity Medical Centre |
FOI.23.SWL524 | Request relating to IT contract information |
FOI.23.SWL525 | Request relating to weight management clinics |
FOI.23.SWL526 | Request relating to GP patient records management systems |
FOI.23.SWL527 | Request relating to long-acting reversible contraception (LARC) |
FOI.23.SWL528 | Request relating to s49 report on capacity (to litigate/decide on residence/care) |
FOI.23.SWL531 | Request relating to IVF waiting times |
FOI.23.SWL532 | Request relating to NHS patient treatment budget |
FOI.23.SWL534 | Request relating to Tier 3 obesity care provision |
FOI.23.SWL537 | Request relating to long covid clinics |
FOI.23.SWL538 | Request relating to agency packages |
FOI.23.SWL539 | Request relating to practice policy |
FOI.23.SWL540 | Request relating to transactions over £25k |
FOI.23.SWL541 | Request relating to RAAC/GP practice |
FOI.23.SWL542 | Request relating to PCN clinical leads |
FOI.23.SWL543 | Request relating to consolidation applications by pharmacies in Hampton |
FOI.23.SWL544 | Request relating to web filtering/proxy solution inquiry |
FOI.23.SWL545 | Request relating to lower gastrointestinal pathway |
FOI.23.SWL546 | Request relating to eyecare spending |
FOI.23.SWL547 | Request relating to spirometry services |
FOI.23.SWL548 | Request relating to children and young people’s continuing care |
FOI.23.SWL549 | Request relating to EDI Staff |
FOI.23.SWL551 | Request relating to staff roles |
FOI.23.SWL553 | Request relating to ADHD assessment provided |
FOI.23.SWL555 | Request relating to care home invoices |
FOI.23.SWL556 | Request relating to dental surgeries |
FOI.23.SWL557 | Request relating to medicines optimisation |
FOI.23.SWL558 | Request relating to SWL place partnerships |
FOI.23.SWL559 | Request relating to complaints about physician associates |
FOI.23.SWL560 | Request relating to CICs and GP federations |
FOI.23.SWL561 | Request relating to continuing healthcare assessments |
FOI.23.SWL562 | Request relating to ICS financial information |
FOI.23.SWL563 | Request relating to insomnia and treatment pathways |
FOI.23.SWL564 | Request relating to locked rehabilitation placements |
FOI.23.SWL565 | Request relating to mental health services |
FOI.23.SWL566 | Request relating to digital social prescribing |
FOI.23.SWL572 | Request relating to antenatal classes |
FOI.23.SWL574 | Request relating to contact point for patient – two week pathway |
FOI.23.SWL575 | Request relating to staff banding by gender and ethnicity |
FOI.23.SWL576 | Request relating to data on various areas |
FOI.23.SWL577 | Request relating to insomnia guidelines |
FOI.23.SWL578 | Request relating to ICB contracts with private hospitals |
FOI.23.SWL579 | Request relating to ICB contact details |
FOI.23.SWL583 | Request relating to tech and IT refresh |
October 2023
A list of responses issued under the Freedom of Information Act in October 2023.